 
    
 
    Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
 Please check your E-mail!
 Please check your E-mail! 
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
  Your message must be between 20-3,000 characters!
 Your message must be between 20-3,000 characters!
                     Please check your E-mail!
 Please check your E-mail!            
| Place of Origin: | China | 
|---|---|
| Brand Name: | Maxbright | 
| Certification: | CE | 
| Model Number: | Model:OF550EDCL-VW-4 | 
| Minimum Order Quantity: | 1 | 
| Price: | Negotiable | 
| Packaging Details: | Pearl cotton shock absorption + carton packaging + pallet | 
| Delivery Time: | 5~6 weeks | 
| Payment Terms: | T/T, Western Union | 
| Supply Ability: | 50 sets / month | 
| Panel Type: | A-Si Active Matrix TFT-LCD | Resolution: | 1920 X 1080 | 
|---|---|---|---|
| Brightness: | 1800 - 2000 Nits | Interface: | HDMI, DVIin/DVIout + RS232in/RS232out | 
| Highlight: | ultra narrow bezel video wall,super narrow bezel display | ||
Maxbright 2 x 2 High Bright 55" Video Wall Module
LED Array Backlight Enhanced
Model:OF550EDCL-VW-4
FEATURES:
Active Matrix TFT-LCD Display, Supper Narrow Bezel
High Brightness 1800 nits, Sunlight Viewable
1920 x 1080 Max. Resolution
Aspect Ratio: 16:9, Landscape mode
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -10 ~ 50o C
Built-in Video Wall controller,Multi-input
Special enclosure Design for Video Wall construction
Main Specs of 55” High Bright Video Wall Module
| PANEL TYPE | a-Si active matrix TFT-LCD | |
| ACTIVE AREA | 1209.6(H) x 680.4(V) mm, landscape orientation | |
| NATIVE RESOLUTION | 1920 x 1080 RGB stripe arrangement | |
| PIXEL PITCH | 0.5415(H) x 0.5415(V) mm | |
| COLOR | 1.07 Billion, 10 bits | |
| HORIZONTAL FREQ. | 65KHz ~ 70KHz | |
| VERTICAL FREQ. | 47Hz ~ 53Hz(DVB/PAL), 57Hz ~ 63Hz(NTSC) | |
| BRIGHTNESS | 1800-2000 cd/m2, LED Backlight Enhanced | |
| CONTRAST RATIO | 1400:1, Dynamic contrast ratio: 8000:1 | |
| DIMMING | Auto-dimming by Light Sensor for whole system | |
| VIEWING ANGLE | 89/89/89/89 | |
| RESPONSE TIME | 12 msec typical | |
| INTERFACE | VGA, AV, HDMI, DVI-IN and DVI-OUT | |
| CONTROLLER | Video wall controller built-in, Daisy Chain model | |
| REMOTE CONTROL | Support for Full OSD Features via RS232-in & RS232-out | |
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
| POWER CONSUMPTION | 460W for 1800 nits, 510W for 2000 nits | |
| STANDBY MODE | 5 Watt or less | |
| ACCESSORIES | AC Power Cord, DVI, VGA, RS232 cable x 1 | |
| Management software | ||
| OPERATING | Video Wall Management software, Win OS model | |
| BEZEL A-A | 3.4mm --- 1.9mm, totally 5.3mm | |
| DIMENSION WEIGHT | 1215.2(H) x686.0(V) x 100(D) mm for module, 35 Kg approx. include built-in power units | |
| MOUNTING | 600 X400mm VESA STD | |
| COOLING | By cooling fans and temp sensor auto controlled | |
| ENVIRONMENTAL | Operating Temperature -10-45oC | |
| ,Wide temp. -30-50oC (option) | ||
| Operating Humidity 10%-85% | ||
| Storage Temperature -30-60oC | ||
| Storage Humidity 5%-90% | ||
| WARRANTY | One Year | 

