Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | M750EDCL |
Minimum Order Quantity: | 1 |
Price: | Negotiation |
Packaging Details: | Pearl cotton shock absorption + wood frame packaging |
Delivery Time: | 5~6 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets / month |
Panel: | A-Si Active Matrix TFT-LCD | Resolution: | 3840 X 2160 RGB (4K) UHD |
---|---|---|---|
Brightness: | 2500 - 3000 Nits | Power Consumption: | 860W |
Operating Voltage: | 100 - 240 VAC 50/60Hz | Operating Temperature: | -20C -- 50C |
High Light: | outdoor lcd advertising display,outdoor digital advertising display screens |
Maxbright 75" High Brightness Outdoor LCD Digital Signage Model:M750EDCL
LED Array Backlight Enhanced
Model:M750EDCL
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2500-3000 nits, Sunlight Viewable
QWUXGA 3840 x 2160 Max. Resolution
Aspect Ratio: 16:9 Landscape mode
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -20 ~ 45o C
Media player box or mini PC for content playback
Waterproof IP54 enclosure
PANEL TYPE | a-Si active matrix TFT-LCD |
ACTIVE AREA | 1649.664 x 927.936mm, landscape enable |
NATIVE RESOLUTION | 3840 x 2160 RGB |
PIXEL PITCH | 0.429(H) x 0.429(V) mm |
COLOR | 1.07 Bilion, 10 bits |
HORIZONTAL FREQ. | 110KHz ~ 139.5KHz |
VERTICAL FREQ. | 98Hz ~ 122Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) |
BRIGHTNESS | 2500-3000 cd/m2, LED Backlight Enhanced |
CONTRAST RATIO | 1200:1, Dynamic contrast ratio: 5000:1 |
DIMMING | Auto-dimming by Light Sensor |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 8msec typical |
INTERFACE | VGA, HDMI x 2 |
MEDIA PLAYER | Media Player (RK 3288) (option) |
REMOTE CONTROL | Support for Full OSD Features |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 860 Watt |
STANDBY MODE | 5 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA cable x 1 | |
OPERATING | Mini PC: D2550 Dual Core 1.8GHz, 2GB DDR2 |
(option) | 500GB HDD, 5 x USB ports, 1 x RJ45, WiFi (option) |
DIMENSION WEIGHT |
1906 (L) x 1308(H) x 260(D) mm, (without air-con) 240 Kg approx (without air-con) |
Waterproof IP54 Enclosure option | |
COOLING | Cooling fans controlled by MCU for normal-outdoor |
1000W embedded air-con option for harsh outdoor | |
ENVIRONMENTAL OPTION |
Operating Temperature -20-45oC, Wide temp. -30-50oC (with cool/warm air-con) |
Operating Humidity 10%-85% | |
Storage Temperature -30-60oC | |
Storage Humidity 5%-90% | |
WARRANTY | One Year |