Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | M750EDCP-i |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + carton packaging + pallet |
Delivery Time: | 4~5 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 60 sets / month |
Panel: | A-Si Active Matrix TFT-LCD | Resolution: | 3840 X 2160 |
---|---|---|---|
Brightness: | 3000 Nits | Power Consumption: | 680W |
Operating Voltage: | 100 - 240 VAC 50/60Hz | Operating Temperature: | -20C -- 50C |
High Light: | outdoor digital signage displays,outdoor lcd advertising display |
Maxbright 75" High Bright Outdoor LCD E-poster Model:M750EDCP-i
LED array backlight enhanced
Model:M750EDCP-i
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2500-3000 nits, Sunlight Viewable
3840 x 2160 QWUXGA Resolution
Aspect Ratio: 9:16 in Portrait mode enabled
Wide Viewing Angles 178 deg. (L/R/U/D)
Wide operating temp range, -20 ~ 50o C
Media player or mini-PC for content playback
Waterproof IP54 enclosure
PANEL TYPE | a-Si active matrix TFT-LCD |
ACTIVE AREA | 927.936 x 1649.664 mm portrait orientation |
NATIVE RESOLUTION | 3840 x 2160 RGB, 4K model |
PIXEL PITCH | 0.429(H) x 0.429(V) mm |
COLOR | 1.07 Billion, 10 bits |
HORIZONTAL FREQ. | 121.8KHz ~ 140KHz |
VERTICAL FREQ. | 47Hz ~ 63Hz(DVB/PAL), 57Hz ~ 63Hz(NTSC) |
BRIGHTNESS | 2500-3000 cd/m2, LED Backlight Enhanced |
CONTRAST RATIO | 1200:1, Dynamic contrast ratio: 9000:1 |
DIMMING | Auto-dimming by Light Sensor |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 8 msec typical |
INTERFACE | VGA, HDMI x 3 |
MEDIA PLAYER | Media Player (RK3288 Android OS ) (option) |
REMOTE CONTROL | Support for Full OSD Features |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 680W for 3000 nits |
STANDBY MODE | 5 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA cable x 1 | |
OPERATING (option) |
Mini PC: D2550 Dual Core 1.8GHz, 2GB DDR 500GB HDD, 5 x USB, 1 x RJ45, Wi-Fi |
1 x HDMI, 2 X RS232, Windows OS | |
TOUCH | 10 Points Metal Mesh CAP |
DIMENSION WEIGHT |
1920(H) x 1180(W) x 160(D)mm 180 Kg approx |
Waterproof IP54 Enclosure | |
COOLING | By cooling fans controlled by MCU |
600W Mini air-condition option for Harsh outdoor | |
ENVIRONMENTAL |
Operating Temperature -20-45oC, Wide temp. -30-50oC (option) |
Operating Humidity 10%-85% | |
Storage Temperature -30-60oC | |
Storage Humidity 5%-90% | |
WARRANTY | One Year |