Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | M650EDCP-i |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + carton + pallet packaging |
Delivery Time: | 4~5 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets / month |
Panel: | A-Si Active Matrix | Resolution: | 3840 X 2160 |
---|---|---|---|
Brightness: | 2000 - 2500 Nits | Power Consumption: | 550W(4K) |
Operating Voltage: | 100 - 240 VAC 50/60Hz | Operating Temperature: | -30C -- 50C |
Highlight: | outdoor digital signage displays,outdoor lcd advertising display |
Maxbright 65" High Bright Outdoor LCD E-poster Model:M650EDCP-i-4K
LED array backlight enhanced
Model:M650EDCP-i-4K
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2000-2500 nits, Sunlight Viewable
3840 x 2160 Max. Resolution
Aspect Ratio: 9:16 in Portrait mode enabled
Wide Viewing Angles 178 deg. (L/R/U/D)
Wide operating temp range, -30 ~ 50o C
Media player or mini-PC for content playback
Waterproof IP54 enclosure
PANEL TYPE | a-Si active matrix TFT-LCD |
ACTIVE AREA | 803.52 x 1428.48 mm portrait orientation |
NATIVE RESOLUTION | 2160 x 3840 RGB, QWUXGA Resolution |
PIXEL PITCH | 0.372(H) x 0.372(V) mm |
COLOR | 1.073 Million, 10 bits |
HORIZONTAL FREQ. | 121.8KHz ~ 140KHz |
VERTICAL FREQ. | 47Hz ~ 63Hz(DVB/PAL), 57Hz ~ 63Hz(NTSC) |
BRIGHTNESS | 2000-2500 cd/m2, LED Backlight Enhanced |
CONTRAST RATIO | 1100:1, Dynamic contrast ratio: 9000:1 |
DIMMING | Auto-dimming by Light Sensor |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 8 msec typical |
INTERFACE | VGA, HDMI x 2 |
MEDIA PLAYER | Media Player (RK3288 Android OS ) (option) |
REMOTE CONTROL | Support for Full OSD Features |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 400W for 2000 nits, 550W for 2500 nits |
STANDBY MODE | 3 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA cable x 1 | |
OPERATING (option) |
Mini PC: D2550 Dual-core 1.86GHz, 4GB DDR3, 500G HHD, 5 x USB ports, 1 x RJ45 |
1 x HDMI, 2 X RS232, Window OS | |
DIMENSION WEIGHT |
1910(H) x 990(W) x 140(D)mm 112 Kg approx |
Waterproof IP54 Enclosure | |
COOLING | By cooling fans controlled by MCU |
400W Mini air-condition option for Harsh outdoor | |
ENVIRONMENTAL |
Operating Temperature -20-45oC, Wide temp. -30-50oC (option) |
Operating Humidity 10%-85% | |
Storage Temperature -30-60oC | |
Storage Humidity 5%-90% | |
WARRANTY | One Year |