Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | T860EDCL |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + wood case packaging |
Delivery Time: | 5~6 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 50 sets / Month |
Panel Type: | A-Si Active Matrix TFT-LCD | Resolution: | 3840 X 2160 |
---|---|---|---|
Brightness: | 1500-2000 Nits | Power Consumption: | 800W~1000W |
Operating Temperature: | -20 - 45C | Operating Voltage: | 100 - 240 VAC 50-60Hz |
High Light: | outdoor digital signage kiosk,digital display touch screen kiosk |
Maxbright 86" High Bright Outdoor Digital Signage Display Model: T860EDCL
LED Array Backlight Enhanced
Model: T860EDCL
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 1500-2000 nits,
3840 x 2160 Max. QWUXGA Resolution
Aspect Ratio: 16:9 in portrait mode enabled
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -20 ~ 45o C
Media player box or mini-PC for content playback
Waterproof IP54 enclosure
Industrial Air-Conditioner for harsh cooling/heating
PANEL TYPE | a-Si active matrix TFT-LCD IPS | |
ACTIVE AREA | 1895.04 x 1065.96 mm | |
NATIVE RESOLUTION | 3840 x 2160 RGB | |
PIXEL PITCH | 0.4935(H) x 0.4935(V) mm | |
COLOR | 16.7M/1.07B 71% [CIE1931] | |
INTERFACE | VGA, HDMI x 2, DP option | |
. VIEWING ANGLE | 89/89/89/89 | |
BRIGHTNESS | 1500-2000 cd/m2, LED Backlight enhanced | |
CONTRAST RATIO | 1200:1, Dynamic contrast ratio: 8000:1 | |
DIMMING | Auto-dimming by Light Sensor | |
DIMMING RANGE | 2000 nits to 300 nits 100% to 15% | |
RESPONSE TIME | 8msec typical | |
REMOTE CONTROL | Support for Full OSD Features | |
MEDIA PLAYER | Media Player (RK3399) or i3/i5 CPU mini-PC | |
(option) | ||
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | |
POWER CONSUMPTION | 800W at 1500 nits, 1000W at 2000 nits | |
STANDBY MODE | 5 Watt or less | |
ACCESSORIES | AC Power Cord, Remote Controller | |
HDMI, VGA cable x 1 | ||
OPERATING | Mini PC: Intel Core i5-6200U 2.5GHz, 2GB DDR | |
(option) | 500GB HDD, 5 x USB ports, 1 x RJ45, WiFi | |
DIMENSION
|
2195(H) x 1365(W) x 230(D) mm, monitor part only Basement or wall mount bracket option |
|
WEIGHT | 250 Kg approx. without air-con | |
Waterproof IP54 Enclosure w/ AR Vandal glass | ||
COOLING | Cooling fans controlled by MCU | |
2 x 600W industrial air-con for harsh outdoor | ||
ENVIRONMENTAL |
Operating Temperature -20-45oC, Wide temp. -30-50oC (option) |
|
Operating Humidity 10%-85% | ||
Storage Temperature -30-60oC | ||
Storage Humidity 5%-90% | ||
WARRANTY | One Year |