Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | Shenzhen, China |
|---|---|
| Brand Name: | Maxbright |
| Certification: | CE |
| Model Number: | T650EDCL-4K |
| Minimum Order Quantity: | 1 |
| Price: | Negotiable |
| Packaging Details: | Pearl cotton shock absorption + wood frame packaging |
| Delivery Time: | 4~5 weeks |
| Payment Terms: | T/T, Western Union |
| Supply Ability: | 100 sets / Month |
| Panel Type: | A-Si Active Matrix TFT-LCD | Resolution: | 3840 X 2160 |
|---|---|---|---|
| Brightness: | 2000-2500 Nits | Power Consumption: | 430W~520W |
| Operating Temperature: | -20C - 45C | Operating Voltage: | 100 - 240 VAC 50-60Hz |
| Highlight: | outdoor digital signage kiosk,digital display touch screen kiosk |
||
Maxbright 65" High Bright Outdoor Advertising Display Model : T650EDCL-4K
LED array Backlight Enhanced
Model: T650EDCL-4K
Active Matrix TFT-LCD Display
High Brightness 2000-2500 nits, Sunlight Viewable
3840 x 2160 QWUXGA Max. Resolution
Aspect Ratio: 16:9 in landscape mode
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -20 ~ 45o C
Media player box or mini-PC for content playback
Waterproof IP54 enclosure option
| PANEL TYPE | a-Si active matrix TFT-LCD | ||
| ACTIVE AREA | 1428.48 x 803.52 mm landscape orientation | ||
| NATIVE RESOLUTION | 3840 x 2160 QWUXGA Max Resolution | ||
| PIXEL PITCH | 0.372(H) x 0.372(V) mm | ||
| COLOR | 1.073 G, 10 bits | ||
| HORIZONTAL FREQ. | 121.8KHz ~ 140KHz | ||
| VERTICAL FREQ. | 47Hz ~ 63Hz(DVB/PAL) | ||
| BRIGHTNESS | 2000-2500 cd/m2, LED Backlight Enhanced | ||
| CONTRAST RATIO | 1100:1, Dynamic contrast ratio: 8000:1 | ||
| DIMMING | Auto-dimming by Light Sensor | ||
| VIEWING ANGLE | 89/89/89/89 | ||
| RESPONSE TIME | 8msec typical | ||
| INTERFACE | VGA, HDMI x 2 | ||
| MEDIA PLAYER | Media Player (RK3288 Android OS) (option) | ||
| REMOTE CONTROL | Support for Full OSD Features | ||
| OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | ||
| POWER CONSUMPTION | 430W for 2000 nits, 520W for 2500 nits | ||
| STANDBY MODE | 5 Watt or less | ||
| ACCESSORIES | AC Power Cord, Remote Controller | ||
| HDMI, VGA cable x 1 | |||
| OPERATING | Mini PC: D2550 Dual Core 1.8GHz, 4GB DDR2 | ||
| (option) | 2.5” HD, 5 x USB ports, 1 x RJ45 | ||
| DIMENSION | 1685(H) x 1183(W) x 240(D) mm w/o floor stand | ||
| WEIGHT | 175 Kg approx | ||
| Waterproof IP54 Enclosure | |||
| COOLING | By cooling fans controlled by MCU | ||
| 600W Mini air-conditioner option for harsh outdoor | |||
| ENVIRONMENTAL |
Operating Temperature -20-45oC, Wide temp. -30-50oC (option) |
||
| Operating Humidity 10%-85% | |||
| Storage Temperature -30-60oC | |||
| Storage Humidity 5%-90% | |||
| WARRANTY | One Year |
![]()