Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | M490EDCP-DF |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + carton + pallet packaging |
Delivery Time: | 4~5 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets / Month |
Panel Type: | A-Si Active Matrix TFT-LCD | Resolution: | 1920 X 1080 |
---|---|---|---|
Brightness: | 1500 Nits | Power Consumption: | 380W |
Operating Temperature: | -30C - 60C | Operating Voltage: | 100 - 240 VAC 50-60Hz |
High Light: | indoor digital advertising display,floor standing digital signage |
Maxbright 49" High Bright Dual Face Shop Window Signage E-poster M490EDCP-DF
LED Array Backlight Enhanced
Model: M490EDCP-DF
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2500 nits
1920 x 1080 Max. Resolution
Aspect Ratio: 9:16 in portrait mode
Wide Viewing Angles 178 deg (L/R/U/D)
Waterproof and Fashion Design
Media player box or mini PC Built-in (option)
PANEL TYPE | a-Si active matrix TFT-LCD |
ACTIVE AREA | 1096.2 x 632.5mm Portrait orientation |
NATIVE RESOLUTION | 1920 x 1080 RGB WUXGA |
PIXEL PITCH | 0.55926(H) x 0.55926(V) mm |
COLOR | 16.7 M, 8 bits |
HORIZONTAL FREQ. | 57.3KHz ~ 70KHz(HDMI) |
VERTICAL FREQ. | 47Hz ~ 63Hz(DVB/PAL), 57Hz ~ 63Hz(NTSC) |
BRIGHTNESS | 2500 cd/m2 for Window face, 700 cd/ m2 for indoor face |
CONTRAST RATIO | 1100:1, Dynamic Contrast: 9,000:1 |
DIMMING | Auto Dimming by Light Sensor, 100% to 10% |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 12 msec typical |
INTERFACE | VGA, HDMI x 2, |
MEDIA PLAYER | Media Player (RK3288 Quad-core) 2G/8G memory |
REMOTE CONTROL | Support for Full OSD Features |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 100W for 700 nits panel, 380W for 2500 nits panel |
STANDBY MODE | 10 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA, RJ45 cable x 1 | |
OPERATING | Mini PC: D2550 Quad-Core 1.86GHz, 2GB DDR2 |
(option) | 500 HDD, 5 x USB ports, 1 x RJ45, Wi-Fi |
TOUCH | G+G Projective CAP, 10 points with USB controller(option) |
DIMENSION | 1188(H) x 650(W) x 100(D) mm |
Without Hang Mount Bracket or Floor Stand | |
WEIGHT | 58 Kg approx net weight, 70Kg gross weight |
ENCLOSURE | Iron Sheet folded, Outdoor Powder Coating, |
COOLING | By cooling fans on top and intelligent controller |
TEMPERATURE. PROTECT | High Temperature Protection for 60 oC or over |
ENVIRONMENTAL | Operating Temperature -20-40oC, |
Wide temp. -20-45oC (option) | |
Operating Humidity 10%-80% | |
Storage Temperature -30-60oC | |
Storage Humidity 5%-90% | |
Warranty | One year |