Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | T750EDCP-4K |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + wood frame packaging |
Delivery Time: | 4~5 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets / Month |
Panel Type: | A-Si Active Matrix TFT-LCD | Resolution: | 3840x 2160 |
---|---|---|---|
Brightness: | 2500 ~3000nits | Power Consumption: | 900W |
Operating Temperature: | -30C - 50C | Operating Voltage: | 100 - 240 VAC 50-60Hz |
High Light: | outdoor digital signage displays,outdoor digital signage totem |
Maxbright 75" High Bright Outdoor Advertising Totem Model : T750EDCP- 4K
LED Array Backlight Enhanced
Model: T750EDCP- 4K
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2500-3000 nits, Sunlight Viewable
QWUXGA 3840 x 2160 Max. 4K Resolution
Aspect Ratio: 9:16 in portrait mode enabled
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -30 ~ 50o C
Industrial mini PC for content playback
Waterproof IP65 enclosure
PANEL TYPE | a-Si active matrix TFT-LCD |
ACTIVE AREA | 1649.664 x 927.936 mm portrait orientation |
NATIVE RESOLUTION | 2160 x 3840 RGB |
PIXEL PITCH | 0.429(H) x 0.429(V) mm |
COLORS | 1.07 Billon, 10 bits |
HORIZONTAL FREQ. | 110KHz ~ 139.5KHz |
VERTICAL FREQ. | 98Hz ~ 122Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) |
BRIGHTNESS | 2500-3000 cd/m2, LED Backlight Enhanced |
CONTRAST RATIO | 1200:1, Dynamic contrast ratio: 10000:1 |
DIMMING | Auto-dimming by Light Sensor |
VIEWING ANGLE | 89/89/89/89 |
RESPONSE TIME | 6msec typical |
INTERFACE | VGA, HDMI x 2, or DVI |
MEDIA PLAYER | Media Player (RK 3288) (option) |
REMOTE CONTROL | Support for Full OSD Features |
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz |
POWER CONSUMPTION | 900 W at Max. Brightness Level |
STANDBY MODE | 5 Watt or less |
ACCESSORIES | AC Power Cord, Remote Controller |
HDMI, VGA cable x 1 | |
OPERATING | Mini PC: i3 CPU 4GB DDR2 |
(option) | 500G HDD, 5 x USB ports, 1 x RJ45, WiFi (option) |
DIMENSION NET WEIGHT |
2500(H) x 1260(W) x 260(D) mm, (without air-con) 190 Kg approx (without air-con) |
Waterproof IP65 Enclosure | |
COOLING | By cooling fans controlled by MCU for outdoor |
1000W air-conditioner for harsh outdoor(option) | |
ENVIRONMENTAL OPTION |
Operating Temperature -20-50oC, Wide temp. -30-50oC (with cool/warm air-con) |
Operating Humidity 10%-85% | |
Storage Temperature -30-60oC | |
Storage Humidity 5%-90% | |
WARRANTY | One Year STD, two years option |