Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | Shenzhen, China |
---|---|
Brand Name: | Maxbright |
Certification: | CE |
Model Number: | T650EDCP-4K |
Minimum Order Quantity: | 1 |
Price: | Negotiable |
Packaging Details: | Pearl cotton shock absorption + wood case packaging |
Delivery Time: | 4~5 weeks |
Payment Terms: | T/T, Western Union |
Supply Ability: | 100 sets / Month |
CONTRAST RATIO: | 1400:1, Dynamic Contrast Ratio: 10000:1 | Resolution: | 3840 X 2160 UHD |
---|---|---|---|
Brightness: | 2000-2500 Nits | Power Consumption: | 430W~540W |
Touch Screen: | Projected Capacitive Touch G+G 10 Points | Operating Voltage: | 100 - 240 VAC 50-60Hz |
High Light: | outdoor digital signage displays,outdoor lcd advertising display |
Maxbright 65" High Bright 4K Outdoor Digital Signage Totem Model : T650EDCP-4K
LED Array Backlight Enhanced
Model: T650EDCP-4K
FEATURES:
Active Matrix TFT-LCD Display
High Brightness 2000-2500 nits, Sunlight Viewable
3840 x 2160 QWUXGA Max. 4K Resolution
Aspect Ratio: 9:16 in portrait mode enabled
Wide Viewing Angles 178 deg (L/R/U/D)
Wide operating temp range, -30 ~ 50o C
Media player box or mini Ind. PC for content playback
Waterproof IP65 enclosure
PANEL TYPE | a-Si active matrix TFT-LCD | ||
ACTIVE AREA | 803.52 x 1428.48 mm in portrait orientation | ||
NATIVE RESOLUTION | 2160 x 3840 RGB | ||
PIXEL PITCH | 0.372(H) x 0.372(V) mm | ||
COLOR | 1.07 Billon color, 10 bits | ||
HORIZONTAL FREQ. | 244KHz ~ 280KHz | ||
VERTICAL FREQ. | 95Hz ~ 104Hz(DVB/PAL), 108Hz ~ 122Hz(NTSC) | ||
BRIGHTNESS | 2000-2500 cd/m2, LED Backlight Enhanced | ||
CONTRAST RATIO | 1400:1, Dynamic contrast ratio: 10000:1 | ||
DIMMING | Auto-dimming by Light Sensor | ||
VIEWING ANGLE | 89/89/89/89 | ||
RESPONSE TIME | 5msec typical | ||
INTERFACE | VGA, HDMI x 2 | ||
MEDIA PLAYER | Media Player (RK3399 CPU) (option) | ||
REMOTE CONTROL | Support for Full OSD Features | ||
OPERATING VOLTAGE | AC 100 ~ 240V 60/50Hz | ||
POWER CONSUMPTION | 430W for 2000 nits, 540W for 2500 nits | ||
STANDBY MODE | 5 Watt or less | ||
ACCESSORIES | AC Power Cord, Remote Controller | ||
HDMI, VGA, cable x 1 | |||
OPERATING | Mini PC: i5-6500 CPU 3.2GHz, 4-8GB DDR2 | ||
(option) | 128G SSD, 5 x USB ports, 1 x RJ45, WiFi (option) | ||
TOUCH | 10 points PCAP, or metal mesh option | ||
DIMENSION WEIGHT |
2200(H) x 1110(W) x 260(D) mm, (without air-con) 185 Kg approx (without air-con) |
||
Waterproof IP65 Enclosure | |||
COOLING | By cooling fans controlled by MCU for outdoor | ||
600W air-conditioner option for harsh outdoor | |||
FRONT PROTECTION | 3+3 AR vandal glass or 6mm AR vandal glass | ||
ENVIRONMENTAL OPTION |
Operating Temperature -20-50oC, Wide temp. -30-50oC (with cool/warm air-con) |
||
Operating Humidity 10%-85% | |||
Storage Temperature -30-60oC | |||
Storage Humidity 5%-90% | |||
WARRANTY | One Year, extended 2 or 3 years available |